Our brake blocks ensure long, reliable and trouble-free operation and are characterised by the following properties:
- Low life-cycle costs
- High mechanical stability
- Stable friction value behaviour
- wheel-friendly material properties
- resistance to environmental influences (e.g. moisture and frost)
Article | Wheel load [t] |
Verified Speed max. [km/h] |
Friction level (nominal friction) |
Material |
Loko- motive |
Passenger coach | Freight transport | Metro |
---|---|---|---|---|---|---|---|---|
176 | 1,8 - 12,5 | 120 | 0,11 - 0,18 (LL) | Composite | x | x | ||
177 | 1,8 - 11,25 | 120 | 0,09 - 0,20 (LL) | Composite | x | |||
8700 | 2,5 - 11,25 | 140 | 0,14 - 0,20 (L) | Composite | x | |||
5426 | 2,5 - 11,25 | 140 | 0,24 - 0,33 (K) | Composite | x | x | ||
302 | 2,5 - 11,25 | 120 | 0,24 - 0,29 (K) | Composite | x | x | ||
303 | 1,8 - 11,25 | 120 | 0,27 - 0,33 (K) | Composite | x | |||
304 | 1,8 - 11,25 | 140 | 0,33 - 0,42 (K) | Composite | x | x | ||
305 | 1,8 - 11,25 | 120 | 0,25 - 0,33 (K) | Composite | x | |||
307 | 2,5 - 11,25 | 140 | 0,25 - 0,33 (K) | Composite | x |
Other materials and applications available on request.